Visitors: Cahokia Comanches |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Andrew Tucker | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 3:48 |
| 3 | Darren Day | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Carlton Rivers | G |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 2 | 23:53 |
| 12 | * Vincent Jackson | F/C |
3/7 | 0/0 | 1/1 | 7 |
2 | 2 | 4 |
3 | 1 | 1 |
1 | 0 | 18:04 |
| 14 | Tyrone Golliday | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:53 |
| 15 | Deveon Hayes | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Keenan Minor | G/F |
8/13 | 2/4 | 1/2 | 19 |
2 | 6 | 8 |
0 | 1 | 3 |
0 | 0 | 30:43 |
| 21 | Derenzo Jennings | G |
1/4 | 1/4 | 2/2 | 5 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 16:57 |
| 22 | Devotea Gines | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Darius Austin | G/F |
5/15 | 1/3 | 0/0 | 11 |
3 | 2 | 5 |
2 | 1 | 1 |
1 | 4 | 30:22 |
| 24 | Gary Hickman | G/F |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:07 |
| 32 | * Traveyon Smoot | F/C |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 19:13 |
| 33 | DeVonte Williams | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 19/47 | 4/14 | 6/7 | 48 | 13 | 17 | 30 | 9 | 6 | 12 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 10/25 | 40.0% |
Game | 19/47 | 40.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/5 | 20.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 6/7 | 85.7% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Will Podbelsek | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 13:38 |
| 2 | * Max Cook | G |
4/7 | 0/0 | 2/3 | 10 |
1 | 3 | 4 |
4 | 3 | 5 |
1 | 3 | 31:22 |
| 3 | * Christian Van Hook | F |
8/18 | 2/8 | 0/0 | 18 |
4 | 1 | 5 |
3 | 0 | 1 |
2 | 1 | 32:00 |
| 4 | Austin Kirby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jordan Gesner | G-F |
3/6 | 2/5 | 0/0 | 8 |
2 | 6 | 8 |
1 | 1 | 5 |
0 | 2 | 32:00 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
0/6 | 0/4 | 0/0 | 0 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 0 | 30:46 |
| 14 | Joey Olden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Gavin Block | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyler Horchem | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Daniel Hemenway | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 0 | 20:14 |
| 44 | Austin Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 17/43 | 4/21 | 2/3 | 40 | 10 | 15 | 25 | 13 | 7 | 14 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 7/20 | 35.0% |
Game | 17/43 | 39.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/10 | 0.00% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 1/1 | 100% |
Game | 2/3 | 66.7% |
|
|
| CHS | LCHS |
| CHS | LCHS |
| CHS | LCHS |
| Free Throw Pts | 6 | 2 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.98 | 0.83 |
| Pts off Turnovers | 10 | 9 |
2nd Chance Points | 11 | 8 |
Pts off Bench | 7 | 2 |
| Total Rebounds | 30 | 25 |
Team Rebounds | 6 | 1 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 46.4 | 37.0 |
Def Rebound % | 63.0 | 53.6 |
Total Rebound % | 54.5 | 45.5 |
| 3Pt Efficiency | -1.7 | -20.3 |
Def. Stops | 31 | 27 |
Pts/Shot | 0.96 | 0.91 |
| Technical Fouls | CHS |
None |
| LCHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cahokia Comanches | 15 | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 48 |
| Lincoln Railsplitters | 12 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 40 |
|